| Order Ref | Client / Contact | Package | Price / Advance | Stage | Payment | Deliverables Quick Links | Actions |
|---|---|---|---|---|---|---|---|
| Loading orders from Cloudflare D1... | |||||||
| Client Name | Contact Details | Company | Account Status | Partner Tag | Discount Rate | Internal Notes | Actions |
|---|---|---|---|---|---|---|---|
| Loading clients directory... | |||||||
| ID | Order Ref | Gateway | Amount | Sender Number | Transaction ID (TrxID) | Timestamp | Status | Audit Actions |
|---|---|---|---|---|---|---|---|---|
| Loading payment transactions from D1 ledger... | ||||||||
🌐 Active Edge Connection
Configure whether this portal connects directly to local /api, production https://softece.com/api, or a custom IP like http://10.20.30.40:8787/api.
⚡ Cloudflare D1 Architecture
- ✓ Engine: Cloudflare D1 SQLite Edge Distributed
- ✓ Tables:
orders,clients,payments,admins - ✓ Indexes: B-Tree indexed on OrderRef, Phone, Email, TrxID
- ✓ CORS Policy: Universal Cross-Origin Edge Access Enabled
- ✓ Security: Session Bearer Token verification on every route
🛡️ Administrative Account
Active administrative identity managed by Cloudflare D1:
📧 Cloudflare Edge Gmail SMTP
Native edge email dispatcher running directly on Cloudflare Workers (cloudflare:sockets → smtp.gmail.com:465).